European Parliament elections June 2009 |
||
Adur |
Arun |
|
| Name of Party | Number of votes |
Share of vote |
Number of votes |
Share of vote |
|
| British National Party | 776 | 4.66% | 2169 | 4.93% | |
| Christian Party | 280 | 1.68% | 661 | 1.50% |
|
| Conservative Party | 5001 | 30.03% | 14771 | 33.56% | |
| English Democrats | 359 | 2.16% | 966 | 2.19% | |
| Green Party | 2145 | 12.88% | 4008 | 9.11% | |
| Jury Team | 107 | 0.64% | 273 | 0.62% |
|
| Labour Party | 1269 | 7.62% | 2391 | 5.43% | |
| Liberal Democrats | 1737 | 10.43% | 5440 | 12.36% | |
| No2EU: Yes to Democracy | 154 | 0.92% | 327 | 0.74% |
|
| Pro Democracy: Libertas.eu | 148 | 0.89% | 286 | 0.65% | |
| Socialist Labour Party | 135 | 0.81% | 233 | 0.53% | |
| Peace Party | 75 | 0.45% | 140 | 0.32% | |
| The Roman Party. Ave! | 40 | 0.24% | 76 | 0.17% | |
| United Kingdom First | 170 | 1.02% | 423 | 0.96% | |
| U K I P | 4127 | 24.78% | 11489 | 26.10% | |
| Rejected ballots | 132 |
0.79% |
366 | 0.83% | |
| Number of votes | 16655 | 44019 | |||
| Eligible to vote | 47181 | 111638 | |||
| TURNOUT | 35.30% | 39.43% | |||