European Parliament elections June 2009 |
||
Eastbourne |
Mid Sussex |
|
| Name of Party | Number of votes |
Share of vote |
Number of votes |
Share of vote |
|
| British National Party | 1169 | 4.08% | 1431 | 3.31% | |
| Christian Party | 627 | 2.19% | 753 | 1.74% |
|
| Conservative Party | 8413 | 29.39% | 15698 | 36.31% | |
| English Democrats | 563 | 1.97% | 749 | 1.73% | |
| Green Party | 2980 | 10.41% | 5129 | 11.86% | |
| Jury Team | 194 | 0.68% | 291 | 0.67% |
|
| Labour Party | 1322 | 4.62% | 1959 | 4.53% | |
| Liberal Democrats | 6105 | 21.33% | 8035 | 18.58% | |
| No2EU: Yes to Democracy | 289 | 1.01% | 325 | 0.75% |
|
| Pro Democracy: Libertas.eu | 274 | 0.96% | 446 | 1.03% | |
| Socialist Labour Party | 161 | 0.56% | 164 | 0.38% | |
| Peace Party | 126 | 0.44% | 124 | 0.29% | |
| The Roman Party. Ave! | 62 | 0.22% | 88 | 0.20% | |
| United Kingdom First | 237 | 0.83% | 249 | 0.58% | |
| U K I P | 5911 | 20.65% | 7500 | 17.35% | |
| Rejected ballots | 195 |
0.68% |
298 | 0.69% | |
| Number of votes | 28628 | 43239 | |||
| Eligible to vote | 70610 | not given | |||
| TURNOUT | 40.54% | not given | |||