European Parliament elections June 2009 |
||
Chichester, West Sussex |
Lewes, East Sussex |
|
| Name of Party | Number of votes |
Share of vote |
Number of votes |
Share of vote |
|
| British National Party | 1150 | 3.25% | 1021 | 3.12% | |
| Christian Party | 450 | 1.27% | 405 | 1.24% |
|
| Conservative Party | 13669 | 38.64% | 8815 | 26.95% | |
| English Democrats | 489 | 1.38% | 514 | 1.57% | |
| Green Party | 4624 | 13.07% | 5080 | 15.53% | |
| Jury Team | 179 | 0.51% | 131 | 0.40% |
|
| Labour Party | 1573 | 4.45% | 1621 | 4.96% | |
| Liberal Democrats | 4576 | 12.93% | 7540 | 23.05% | |
| No2EU: Yes to Democracy | 261 | 0.74% | 348 | 1.06% |
|
| Pro Democracy: Libertas.eu | 295 | 0.83% | 254 | 0.78% | |
| Socialist Labour Party | 158 | 0.45% | 207 | 0.63% | |
| Peace Party | 114 | 0.32% | 94 | 0.29% | |
| The Roman Party. Ave! | 72 | 0.20% | 72 | 0.22% | |
| United Kingdom First | 216 | 0.61% | 215 | 0.66% | |
| U K I P | 7257 | 20.51% | 6133 | 18.75% | |
| Rejected ballots | 296 |
0.84% |
260 | 0.79% | |
| Number of votes | 35379 | 32710 | |||
| Eligible to vote | 89228 | not given | |||
| TURNOUT | 39.65% | not given | |||