The South-East is the largest of the UK’s Euro constituencies, and has 10 seats allocated – more than six other EU countries as a whole. The S-E electoral region covers 83 parliamentary constituencies in Oxfordshire, Buckinghamshire, Surrey, Hampshire, Sussex, and Kent.
The key feature has been the growth of support for the United Kingdom Independence Party, mainly at the expense of the current coalition parties. Six of the 10 elected were already sitting MEPs. Of the two new MEPs in 2009, Liberal Democrat Catherine Bearder retained the only seat in the UK for her party, while Marta Andreassen, formerly in UKIP, had joined the Conservatives and lost her European Parliament seat in this election. New MEPs are Janice Atkinson, Ray Finch and Diane James for UKIP, and Anneliese Dodds for Labour.
.
Elected MEPs |
Richard Ashworth | Conservative | ECR |
Janice Atkinson | UKIP | EFD |
Catherine Bearder | LibDem | ALDE |
Nirj Deva | Conservative | ECR |
Anneliese Dodds | Labour | S&D |
Nigel Farage | UKIP | EFD |
Ray Finch | UKIP | EFD |
Daniel Hannan | Conservative | ECR |
Diane James | UKIP | EFD |
Keith Taylor | Green | G/EFA |
Results in Sussex areas
Main parties results recorded in each district counting centre
“Others” covers 10 parties receiving less than 1000 votes in each district
Turnout was a fairly consistent 35-38%
![]() | ![]() | |
Adur turnout 37.6% | Arun turnout 37.8% | |
![]() | ![]() | |
Brighton & Hove turnout 37.9% | Chichester turnout 36.4% | |
![]() | ![]() | |
Crawley turnout 36.6% | Eastbourne turnout 37.0% | |
![]() | ![]() | |
Hastings turnout 38.3% | Horsham turnout 37.3% | |
![]() | ||
Lewes turnout 38.8% | Mid-Sussex turnout 35.1% | |
![]() | ![]() | |
Rother turnout 38.7% | Wealden turnout 38.0% | |
![]() | ||
Worthing turnout 35.9% |